この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
序文
ISO (国際標準化機構) は、各国の標準化団体 (ISO メンバー団体) の世界的な連合です。国際規格の作成作業は、通常、ISO 技術委員会を通じて行われます。技術委員会が設立された主題に関心のある各会員団体は、その委員会に代表される権利を有します。 ISOと連携して、政府および非政府の国際機関もこの作業に参加しています。
技術委員会によって採択された国際規格の草案は、ISO 理事会によって国際規格として承認される前に、承認のためにメンバー団体に回覧されます。それらは、投票するメンバー団体による少なくとも 75% の承認を必要とする ISO 手順に従って承認されます。
国際規格 ISO 2341 は、技術委員会 ISO/TC 2, Fastenersによって作成されました。
この第 2 版は、技術的な改訂を構成する第 1 版 (ISO 2341-1972) を取り消して置き換えるものです。
ユーザーは、すべての国際規格が随時改訂されること、および他の国際規格への参照は、別段の記載がない限り、その最新版を意味することに注意する必要があります。
1 適用範囲と適用分野
この国際規格は、ヘッド付きのクレビス ピンの特性を、メートル法寸法と 3 ~ 100 mm を含む公称直径dで指定します。
2 参考文献
3 次元
| タイプA | タイプB |
|---|---|
| 割ピン穴なし | 割りピン穴付き |
ノート
|
注 —鉄道用途の場合、および割ピンが交互に横方向の力を受ける場合は、次に大きい割ピンと、指定された穴の直径に対応するものを使用することをお勧めします。
| d | h11 1) | 3 | 4 | 5 | 6 | 8位 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |
| dk | h14 | 5 | 6 | 8位 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 40 | 44 | 47 | 50 | 55 | 60 | 66 | 72 | 78 | 90 | 100 | 110 | 120 | |
| ld | H13 2) | 0.8 | 1 | 1.2 | 1.6 | 2 | 3.2 | 3.2 | 4 | 4 | 5 | 5 | 5 | 6.3 | 6.3 | 8位 | 8位 | 8位 | 8位 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | |
| c | 最大。 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
| e | ≒ | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
| k | js14 | 1 | 1 | 1.6 | 2 | 3 | 4 | 4 | 4 | 4.5 | 5 | 5 | 5.5 | 6 | 6 | 8位 | 8位 | 8位 | 8位 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | |
| le | 少なくとも | 1.6 | 2.2 | 2.9 | 3.2 | 3.5 | 4.5 | 5.5 | 6 | 6 | 7 | 8位 | 8位 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | |
| r | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| l3) | ||||||||||||||||||||||||||||
| 名詞 | 少なくとも | 最大。 | ||||||||||||||||||||||||||
| 6 | 5.75 | 6.25 | ||||||||||||||||||||||||||
| 8位 | 7.75 | 8.25 | ||||||||||||||||||||||||||
| 10 | 9.75 | 10.25 | ||||||||||||||||||||||||||
| 12 | 11.5 | 12.5 | ||||||||||||||||||||||||||
| 14 | 13.5 | 14.5 | ||||||||||||||||||||||||||
| 16 | 15.5 | 16.5 | ||||||||||||||||||||||||||
| 18 | 17.5 | 18.5 | ||||||||||||||||||||||||||
| 20 | 19.5 | 20.5 | ||||||||||||||||||||||||||
| 22 | 21.5 | 22.5 | ||||||||||||||||||||||||||
| 24 | 23.5 | 24.5 | ||||||||||||||||||||||||||
| 26 | 25.5 | 26.5 | 範囲 | |||||||||||||||||||||||||
| 28 | 27.5 | 28.5 | ||||||||||||||||||||||||||
| 30 | 29.5 | 30.5 | ||||||||||||||||||||||||||
| 32 | 31.5 | 32.5 | ||||||||||||||||||||||||||
| 35 | 34.5 | 35.5 | ||||||||||||||||||||||||||
| 40 | 39.5 | 40.5 | ||||||||||||||||||||||||||
| 45 | 44.5 | 45.5 | の | |||||||||||||||||||||||||
| 50 | 49.5 | 50.5 | ||||||||||||||||||||||||||
| 55 | 54.25 | 55.75 | ||||||||||||||||||||||||||
| 60 | 59.25 | 60.75 | ||||||||||||||||||||||||||
| 65 | 64.25 | 65.75 | ||||||||||||||||||||||||||
| 70 | 69.25 | 70.75 | ||||||||||||||||||||||||||
| 75 | 74.25 | 75.75 | 商業 | |||||||||||||||||||||||||
| 80 | 79.25 | 80.75 | ||||||||||||||||||||||||||
| 85 | 84.25 | 85.75 | ||||||||||||||||||||||||||
| 90 | 89.25 | 90.75 | ||||||||||||||||||||||||||
| 95 | 94.25 | 95.75 | ||||||||||||||||||||||||||
| 100 | 99.25 | 100.75 | ||||||||||||||||||||||||||
| 120 | 119.25 | 120.75 | 長さ | |||||||||||||||||||||||||
| 140 | 139.25 | 140.75 | ||||||||||||||||||||||||||
| 160 | 159.25 | 160.75 | ||||||||||||||||||||||||||
| 180 | 179.25 | 180.75 | ||||||||||||||||||||||||||
| 200 | 199.25 | 200.75 |
寸法 (mm)
Foreword
ISO (the International Organization for Standardization) is a worldwide federation of national standards bodies (ISO member bodies). The work of preparing International Standards is normally carried out through ISO technical committees. Each member body interested in a subject for which a technical committee has been established has the right to be represented on that committee. International organizations, governmental and non-governmental, in liaison with ISO, also take part in the work.
Draft International Standards adopted by the technical committees are circulated to the member bodies for approval before their acceptance as International Standards by the ISO Council. They are approved in accordance with ISO procedures requiring at least 75 % approval by the member bodies voting.
International Standard ISO 2341 was prepared by Technical Committee ISO/TC 2, Fasteners.
This second edition cancels and replaces the first edition (ISO 2341-1972), of which it constitutes a technical revision.
Users should note that all International Standards undergo revision from time to time and that any reference made herein to any other International Standard implies its latest edition, unless otherwise stated.
1 Scope and field of application
This International Standard specifies the characteristics of clevis pins with head, with metric dimensions and nominal diameters, d, from 3 to 100 mm inclusive.
2 References
- ISO 1234, Split pins — Metric series.
- ISO 2081, Metallic coatings — Electroplated coatings of zinc on iron or steel.
- ISO 3269, Fasteners — Acceptance inspection.
- ISO 4520, Chromate conversion coatings on electroplated zinc and cadmium coatings.
3 Dimensions
| Type A | Type B |
|---|---|
| Without split pin hole | With split pin hole |
NOTES
|
NOTE — For railway applications and in cases where the split pins are subjected to alternating transverse forces, it is recommended that the next larger split pin and corresponding hole diameter to that specified be used.
| d | h11 1) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |
| dk | h14 | 5 | 6 | 8 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 40 | 44 | 47 | 50 | 55 | 60 | 66 | 72 | 78 | 90 | 100 | 110 | 120 | |
| dl | H13 2) | 0,8 | 1 | 1,2 | 1,6 | 2 | 3,2 | 3,2 | 4 | 4 | 5 | 5 | 5 | 6,3 | 6,3 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | |
| c | max. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |
| e | ≈ | 0,5 | 0,5 | 1 | 1 | 1 | 1 | 1,6 | 1,6 | 1,6 | 1,6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
| k | js14 | 1 | 1 | 1,6 | 2 | 3 | 4 | 4 | 4 | 4,5 | 5 | 5 | 5,5 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | |
| le | min. | 1,6 | 2,2 | 2,9 | 3,2 | 3,5 | 4,5 | 5,5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | |
| r | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| l3) | ||||||||||||||||||||||||||||
| nom. | min. | max. | ||||||||||||||||||||||||||
| 6 | 5,75 | 6,25 | ||||||||||||||||||||||||||
| 8 | 7,75 | 8,25 | ||||||||||||||||||||||||||
| 10 | 9,75 | 10,25 | ||||||||||||||||||||||||||
| 12 | 11,5 | 12,5 | ||||||||||||||||||||||||||
| 14 | 13,5 | 14,5 | ||||||||||||||||||||||||||
| 16 | 15,5 | 16,5 | ||||||||||||||||||||||||||
| 18 | 17,5 | 18,5 | ||||||||||||||||||||||||||
| 20 | 19,5 | 20,5 | ||||||||||||||||||||||||||
| 22 | 21,5 | 22,5 | ||||||||||||||||||||||||||
| 24 | 23,5 | 24,5 | ||||||||||||||||||||||||||
| 26 | 25,5 | 26,5 | Range | |||||||||||||||||||||||||
| 28 | 27,5 | 28,5 | ||||||||||||||||||||||||||
| 30 | 29,5 | 30,5 | ||||||||||||||||||||||||||
| 32 | 31,5 | 32,5 | ||||||||||||||||||||||||||
| 35 | 34,5 | 35,5 | ||||||||||||||||||||||||||
| 40 | 39,5 | 40,5 | ||||||||||||||||||||||||||
| 45 | 44,5 | 45,5 | of | |||||||||||||||||||||||||
| 50 | 49,5 | 50,5 | ||||||||||||||||||||||||||
| 55 | 54,25 | 55,75 | ||||||||||||||||||||||||||
| 60 | 59,25 | 60,75 | ||||||||||||||||||||||||||
| 65 | 64,25 | 65,75 | ||||||||||||||||||||||||||
| 70 | 69,25 | 70,75 | ||||||||||||||||||||||||||
| 75 | 74,25 | 75,75 | commercial | |||||||||||||||||||||||||
| 80 | 79,25 | 80,75 | ||||||||||||||||||||||||||
| 85 | 84,25 | 85,75 | ||||||||||||||||||||||||||
| 90 | 89,25 | 90,75 | ||||||||||||||||||||||||||
| 95 | 94,25 | 95,75 | ||||||||||||||||||||||||||
| 100 | 99,25 | 100,75 | ||||||||||||||||||||||||||
| 120 | 119,25 | 120,75 | lengths | |||||||||||||||||||||||||
| 140 | 139,25 | 140,75 | ||||||||||||||||||||||||||
| 160 | 159,25 | 160,75 | ||||||||||||||||||||||||||
| 180 | 179,25 | 180,75 | ||||||||||||||||||||||||||
| 200 | 199,25 | 200,75 |
Dimensions in millimetres