※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
序文
ISO (国際標準化機構) と IEC (国際電気標準会議) は、世界標準化のための専門システムを形成しています。 ISO または IEC のメンバーである各国団体は、特定の技術活動分野に対処するためにそれぞれの組織によって設立された技術委員会を通じて国際規格の開発に参加しています。 ISO と IEC の技術委員会は、相互に関心のある分野で協力します。政府および非政府の他の国際機関も、ISO および IEC と連携してこの作業に参加しています。情報技術の分野では、ISO と IEC は共同技術委員会 ISO/IEC JTC 1 を設立しました。
この文書の作成に使用される手順と、そのさらなる保守を目的とした手順は、ISO/IEC 指令Part 1 部に記載されています。特に、さまざまなタイプの文書に必要なさまざまな承認基準に注意する必要があります。この文書は、ISO/IEC 指令Part 2 部の編集規則に従って起草されました ( http://www.iso.org/directives を 参照)
この文書の要素の一部が特許権の対象となる可能性があることに注意してください。 ISO および IEC は、そのような特許権の一部またはすべてを特定する責任を負わないものとします。文書の作成中に特定された特許権の詳細は、序論および/または受け取った特許宣言の ISO リストに記載されます ( www.iso.org/patents を参照)
本書で使用されている商号は、ユーザーの便宜のために提供された情報であり、推奨を構成するものではありません。
適合性評価に関連する ISO 固有の用語および表現の意味の説明、および貿易の技術的障壁 (TBT) における WTO 原則への ISO の準拠に関する情報については、次の URL を参照してください。 序文 – 補足情報
ISO/IEC 29341-12-2 は UPnP Implementers Corporation によって作成され、ISO および IEC の各国機関による承認と並行して、PAS 手順に基づいて共同技術委員会 ISO/IEC JTC 1. Information technology によって採択されました。
この第 2 版は、技術的に改訂された第 1 版 (ISO/IEC 29341-12-2:2008) に代わるものです。
ISO/IEC 29341 シリーズの現在利用可能なすべての部分のリストは、 「情報技術 - UPnP デバイス アーキテクチャ」という一般タイトルで、 ISO の Web サイト で参照できます。
導入
ISO および IEC は、この文書への準拠には、以下に示す特許の使用が含まれる可能性があると主張されているという事実に注意を促しています。
ISO および IEC は、これらの特許権の証拠、有効性、および範囲に関していかなる立場もとりません。これらの特許権の保有者は、ISO および IEC に対して、世界中の出願人と合理的で非差別的な条件に基づいてライセンスを交渉する用意があることを保証しました。この点に関して、これらの特許権者の声明は ISO および IEC に登録されています。
インテル コーポレーションは、特許を申請しているか特許を取得していることを ISO および IEC に通知しました。
情報は以下から取得できます。
| インテル コーポレーション | |
| マイクロソフト株式会社 | |
| フィリップス インターナショナル BV – IP&S | |
| NXP BV (オランダ) | |
| 松下電器産業株式会社 | |
| ヒューレット・パッカード社 | |
| サムスン電子株式会社 デジタルメディア事業部 | |
| UPnP ドキュメントのタイトル | ISO/IEC 29341 パート |
|---|---|
| UPnP デバイス アーキテクチャ 1.0 | ISO/IEC 29341-1 |
| UPnPベーシック:1デバイス | ISO/IEC 29341-2 |
| UPnP AV アーキテクチャ:1 | ISO/IEC 29341-3-1 |
| UPnP MediaRenderer:1 デバイス | ISO/IEC 29341-3-2 |
| UPnPメディアサーバー:1デバイス | ISO/IEC 29341-3-3 |
| UPnP AVトランスポート:1サービス | ISO/IEC 29341-3-10 |
| UPnP 接続マネージャー:1 サービス | ISO/IEC 29341-3-11 |
| UPnP ContentDirectory:1 サービス | ISO/IEC 29341-3-12 |
| UPnP RenderingControl:1 サービス | ISO/IEC 29341-3-13 |
| UPnP MediaRenderer:2 デバイス | ISO/IEC 29341-4-2 |
| UPnP メディアサーバー:2 デバイス | ISO/IEC 29341-4-3 |
| UPnP AV データ構造テンプレート:1 | ISO/IEC 29341-4-4 |
| UPnP AVTransport:2 サービス | ISO/IEC 29341-4-10 |
| UPnP 接続マネージャー:2 サービス | ISO/IEC 29341-4-11 |
| UPnP ContentDirectory:2 サービス | ISO/IEC 29341-4-12 |
| UPnP RenderingControl:2 サービス | ISO/IEC 29341-4-13 |
| UPnP予約録画:1 | ISO/IEC 29341-4-14 |
| UPnP デジタルセキュリティカメラ:1 デバイス | ISO/IEC 29341-5-1 |
| UPnP DigitalSecurityCameraMotionImage:1 サービス | ISO/IEC 29341-5-10 |
| UPnP デジタルセキュリティカメラ設定:1 サービス | ISO/IEC 29341-5-11 |
| UPnPデジタルセキュリティカメラ静止画:1サービス | ISO/IEC 29341-5-12 |
| UPnP HVAC_システム:1 デバイス | ISO/IEC 29341-6-1 |
| UPnP HVAC_Zoneサーモスタット:1 デバイス | ISO/IEC 29341-6-2 |
| UPnP コントロールバルブ:1 サービス | ISO/IEC 29341-6-10 |
| UPnP HVAC_FanOperatingMode:1 サービス | ISO/IEC 29341-6-11 |
| UPnP FanSpeed:1 サービス | ISO/IEC 29341-6-12 |
| UPnP ハウスステータス:1 サービス | ISO/IEC 29341-6-13 |
| UPnP HVAC_SetpointSchedule:1 サービス | ISO/IEC 29341-6-14 |
| UPnP 温度センサー:1 サービス | ISO/IEC 29341-6-15 |
| UPnP 温度設定ポイント:1 サービス | ISO/IEC 29341-6-16 |
| UPnP HVAC_UserOperatingMode:1 サービス | ISO/IEC 29341-6-17 |
| UPnP BinaryLight:1 デバイス | ISO/IEC 29341-7-1 |
| UPnP DimmableLight:1 デバイス | ISO/IEC 29341-7-2 |
| UPnP調光:1サービス | ISO/IEC 29341-7-10 |
| UPnP スイッチパワー:1 サービス | ISO/IEC 29341-7-11 |
| UPnP インターネットゲートウェイデバイス:1 デバイス | ISO/IEC 29341-8-1 |
| UPnP LANDデバイス:1 デバイス | ISO/IEC 29341-8-2 |
| UPnP WANDデバイス:1 デバイス | ISO/IEC 29341-8-3 |
| UPnP WAN接続デバイス:1 デバイス | ISO/IEC 29341-8-4 |
| UPnP WLANアクセスポイントデバイス:1デバイス | ISO/IEC 29341-8-5 |
| UPnP LANHostConfigManagement:1 サービス | ISO/IEC 29341-8-10 |
| UPnP レイヤ 3 転送:1 サービス | ISO/IEC 29341-8-11 |
| UPnP リンク認証:1 サービス | ISO/IEC 29341-8-12 |
| UPnP RadiusClient:1 サービス | ISO/IEC 29341-8-13 |
| UPnP WANCableLinkConfig:1 サービス | ISO/IEC 29341-8-14 |
| UPnP WANCommonInterfaceConfig:1 サービス | ISO/IEC 29341-8-15 |
| UPnP WANDSLLinkConfig:1 サービス | ISO/IEC 29341-8-16 |
| UPnP WANEthernetLinkConfig:1 サービス | ISO/IEC 29341-8-17 |
| UPnP WANIP接続:1 サービス | ISO/IEC 29341-8-18 |
| UPnP WANPOTSLinkConfig:1 サービス | ISO/IEC 29341-8-19 |
| UPnP WANPPP接続:1 サービス | ISO/IEC 29341-8-20 |
| UPnP WLAN構成:1サービス | ISO/IEC 29341-8-21 |
| UPnPプリンター:1台 | ISO/IEC 29341-9-1 |
| UPnP スキャナ:1.0 デバイス | ISO/IEC 29341-9-2 |
| UPnP 外部アクティビティ:1 サービス | ISO/IEC 29341-9-10 |
| UPnP フィーダー:1.0 サービス | ISO/IEC 29341-9-11 |
| UPnP PrintBasic:1 サービス | ISO/IEC 29341-9-12 |
| UPnP スキャン:1 サービス | ISO/IEC 29341-9-13 |
| UPnP QoS アーキテクチャ:1.0 | ISO/IEC 29341-10-1 |
| UPnP QosDevice:1 サービス | ISO/IEC 29341-10-10 |
| UPnP QosManager:1 サービス | ISO/IEC 29341-10-11 |
| UPnP QosPolicyHolder:1 サービス | ISO/IEC 29341-10-12 |
| UPnP QoS アーキテクチャ:2 | ISO/IEC 29341-11-1 |
| UPnP QOS v2 スキーマ ファイル | ISO/IEC 29341-11-2 |
| UPnP QosDevice:2 サービス | ISO/IEC 29341-11-10 |
| UPnP QosManager:2 サービス | ISO/IEC 29341-11-11 |
| UPnP QosPolicyHolder:2 サービス | ISO/IEC 29341-11-12 |
| UPnP RemoteUIClientDevice:1 デバイス | ISO/IEC 29341-12-1 |
| UPnP RemoteUIServerDevice:1 デバイス | ISO/IEC 29341-12-2 |
| UPnP RemoteUIClient:1 サービス | ISO/IEC 29341-12-10 |
| UPnP RemoteUIServer:1 サービス | ISO/IEC 29341-12-11 |
| UPnP デバイスセキュリティ:1 サービス | ISO/IEC 29341-13-10 |
| UPnP セキュリティコンソール:1 サービス | ISO/IEC 29341-13-11 |
1. 範囲
このデバイス テンプレートは UPnP アーキテクチャ バージョン 1.0 に準拠しています。
この文書はデバイスを定義します
urn:schemas-upnp-org:device: RemoteUIServerDevice:1 。
このデバイスは UPnP ルート デバイスにすることも、別のデバイス内に埋め込むこともできます。
RemoteUIServerDeviceは、リモート UI サーバー デバイス制御プロトコル (DCP) のすべてのサービスをカプセル化します。
Foreword
ISO (the International Organization for Standardization) and IEC (the International Electrotechnical Commission) form the specialized system for worldwide standardization. National bodies that are members of ISO or IEC participate in the development of International Standards through technical committees established by the respective organization to deal with particular fields of technical activity. ISO and IEC technical committees collaborate in fields of mutual interest. Other international organizations, governmental and non-governmental, in liaison with ISO and IEC, also take part in the work. In the field of information technology, ISO and IEC have established a joint technical committee, ISO/IEC JTC 1.
The procedures used to develop this document and those intended for its further maintenance are described in the ISO/IEC Directives, Part 1. In particular the different approval criteria needed for the different types of document should be noted. This document was drafted in accordance with the editorial rules of the ISO/IEC Directives, Part 2 (see http://www.iso.org/directives ).
Attention is drawn to the possibility that some of the elements of this document may be the subject of patent rights. ISO and IEC shall not be held responsible for identifying any or all such patent rights. Details of any patent rights identified during the development of the document will be in the Introduction and/or on the ISO list of patent declarations received (see www.iso.org/patents ).
Any trade name used in this document is information given for the convenience of users and does not constitute an endorsement.
For an explanation on the meaning of the ISO specific terms and expressions related to conformity assessment, as well as information about ISO’s adherence to the WTO principles in the Technical Barriers to Trade (TBT) see the following URL: Foreword – Supplementary information
ISO/IEC 29341-12-2 was prepared by UPnP Implementers Corporation and adopted, under the PAS procedure, by joint technical committee ISO/IEC JTC 1. Information technology, in parallel with its approval by national bodies of ISO and IEC.
This second edition replaces the first edition (ISO/IEC 29341-12-2:2008), which has been technically revised.
The list of all currently available parts of ISO/IEC 29341 series, under the general title Information technology — UPnP Device Architecture, can be found on the ISO web site .
Introduction
ISO and IEC draw attention to the fact that it is claimed that compliance with this document may involve the use of patents as indicated below.
ISO and IEC take no position concerning the evidence, validity and scope of these patent rights. The holders of -these patent rights have assured ISO and IEC that they are willing to negotiate licenses under reasonable and non-discriminatory terms and conditions with applicants throughout the world. In this respect, the statements of the holders of these patent rights are registered with ISO and IEC.
Intel Corporation has informed ISO and IEC that it has patent applications or granted patents.
Information may be obtained from:
| Intel Corporation | |
| Microsoft Corporation | |
| Philips International B.V. – IP&S | |
| NXP B.V. (NL) | |
| Matsushita Electric Industrial Co. Ltd. | |
| Hewlett Packard Company | |
| Digital Media Business, Samsung Electronics Co. Ltd. | |
| UPnP Document Title | ISO/IEC 29341 Part |
|---|---|
| UPnP Device Architecture 1.0 | ISO/IEC 29341-1 |
| UPnP Basic:1 Device | ISO/IEC 29341-2 |
| UPnP AV Architecture:1 | ISO/IEC 29341-3-1 |
| UPnP MediaRenderer:1 Device | ISO/IEC 29341-3-2 |
| UPnP MediaServer:1 Device | ISO/IEC 29341-3-3 |
| UPnP AVTransport:1 Service | ISO/IEC 29341-3-10 |
| UPnP ConnectionManager:1 Service | ISO/IEC 29341-3-11 |
| UPnP ContentDirectory:1 Service | ISO/IEC 29341-3-12 |
| UPnP RenderingControl:1 Service | ISO/IEC 29341-3-13 |
| UPnP MediaRenderer:2 Device | ISO/IEC 29341-4-2 |
| UPnP MediaServer:2 Device | ISO/IEC 29341-4-3 |
| UPnP AV Datastructure Template:1 | ISO/IEC 29341-4-4 |
| UPnP AVTransport:2 Service | ISO/IEC 29341-4-10 |
| UPnP ConnectionManager:2 Service | ISO/IEC 29341-4-11 |
| UPnP ContentDirectory:2 Service | ISO/IEC 29341-4-12 |
| UPnP RenderingControl:2 Service | ISO/IEC 29341-4-13 |
| UPnP ScheduledRecording:1 | ISO/IEC 29341-4-14 |
| UPnP DigitalSecurityCamera:1 Device | ISO/IEC 29341-5-1 |
| UPnP DigitalSecurityCameraMotionImage:1 Service | ISO/IEC 29341-5-10 |
| UPnP DigitalSecurityCameraSettings:1 Service | ISO/IEC 29341-5-11 |
| UPnP DigitalSecurityCameraStillImage:1 Service | ISO/IEC 29341-5-12 |
| UPnP HVAC_System:1 Device | ISO/IEC 29341-6-1 |
| UPnP HVAC_ZoneThermostat:1 Device | ISO/IEC 29341-6-2 |
| UPnP ControlValve:1 Service | ISO/IEC 29341-6-10 |
| UPnP HVAC_FanOperatingMode:1 Service | ISO/IEC 29341-6-11 |
| UPnP FanSpeed:1 Service | ISO/IEC 29341-6-12 |
| UPnP HouseStatus:1 Service | ISO/IEC 29341-6-13 |
| UPnP HVAC_SetpointSchedule:1 Service | ISO/IEC 29341-6-14 |
| UPnP TemperatureSensor:1 Service | ISO/IEC 29341-6-15 |
| UPnP TemperatureSetpoint:1 Service | ISO/IEC 29341-6-16 |
| UPnP HVAC_UserOperatingMode:1 Service | ISO/IEC 29341-6-17 |
| UPnP BinaryLight:1 Device | ISO/IEC 29341-7-1 |
| UPnP DimmableLight:1 Device | ISO/IEC 29341-7-2 |
| UPnP Dimming:1 Service | ISO/IEC 29341-7-10 |
| UPnP SwitchPower:1 Service | ISO/IEC 29341-7-11 |
| UPnP InternetGatewayDevice:1 Device | ISO/IEC 29341-8-1 |
| UPnP LANDevice:1 Device | ISO/IEC 29341-8-2 |
| UPnP WANDevice:1 Device | ISO/IEC 29341-8-3 |
| UPnP WANConnectionDevice:1 Device | ISO/IEC 29341-8-4 |
| UPnP WLANAccessPointDevice:1 Device | ISO/IEC 29341-8-5 |
| UPnP LANHostConfigManagement:1 Service | ISO/IEC 29341-8-10 |
| UPnP Layer3Forwarding:1 Service | ISO/IEC 29341-8-11 |
| UPnP LinkAuthentication:1 Service | ISO/IEC 29341-8-12 |
| UPnP RadiusClient:1 Service | ISO/IEC 29341-8-13 |
| UPnP WANCableLinkConfig:1 Service | ISO/IEC 29341-8-14 |
| UPnP WANCommonInterfaceConfig:1 Service | ISO/IEC 29341-8-15 |
| UPnP WANDSLLinkConfig:1 Service | ISO/IEC 29341-8-16 |
| UPnP WANEthernetLinkConfig:1 Service | ISO/IEC 29341-8-17 |
| UPnP WANIPConnection:1 Service | ISO/IEC 29341-8-18 |
| UPnP WANPOTSLinkConfig:1 Service | ISO/IEC 29341-8-19 |
| UPnP WANPPPConnection:1 Service | ISO/IEC 29341-8-20 |
| UPnP WLANConfiguration:1 Service | ISO/IEC 29341-8-21 |
| UPnP Printer:1 Device | ISO/IEC 29341-9-1 |
| UPnP Scanner:1.0 Device | ISO/IEC 29341-9-2 |
| UPnP ExternalActivity:1 Service | ISO/IEC 29341-9-10 |
| UPnP Feeder:1.0 Service | ISO/IEC 29341-9-11 |
| UPnP PrintBasic:1 Service | ISO/IEC 29341-9-12 |
| UPnP Scan:1 Service | ISO/IEC 29341-9-13 |
| UPnP QoS Architecture:1.0 | ISO/IEC 29341-10-1 |
| UPnP QosDevice:1 Service | ISO/IEC 29341-10-10 |
| UPnP QosManager:1 Service | ISO/IEC 29341-10-11 |
| UPnP QosPolicyHolder:1 Service | ISO/IEC 29341-10-12 |
| UPnP QoS Architecture:2 | ISO/IEC 29341-11-1 |
| UPnP QOS v2 Schema Files | ISO/IEC 29341-11-2 |
| UPnP QosDevice:2 Service | ISO/IEC 29341-11-10 |
| UPnP QosManager:2 Service | ISO/IEC 29341-11-11 |
| UPnP QosPolicyHolder:2 Service | ISO/IEC 29341-11-12 |
| UPnP RemoteUIClientDevice:1 Device | ISO/IEC 29341-12-1 |
| UPnP RemoteUIServerDevice:1 Device | ISO/IEC 29341-12-2 |
| UPnP RemoteUIClient:1 Service | ISO/IEC 29341-12-10 |
| UPnP RemoteUIServer:1 Service | ISO/IEC 29341-12-11 |
| UPnP DeviceSecurity:1 Service | ISO/IEC 29341-13-10 |
| UPnP SecurityConsole:1 Service | ISO/IEC 29341-13-11 |
1. Scope
This device template is compliant with the UPnP Architecture, Version 1.0.
This document defines the device
urn:schemas-upnp-org:device:RemoteUIServerDevice:1.
This device can be a UPnP root device, or embedded within a different device.
The RemoteUIServerDevice encapsulates all services for the Remote UI Server Device Control Protocol (DCP).