この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
4 記号と略語
| シンボル | 単位 | 説明 |
|---|---|---|
| A | m 2 | 範囲 |
| Am | m 2 | 単位長さあたりの構造用鋼部材の露出周囲面積 |
| pA | m 2 | プロファイル保護用:単位長さあたりの保護材を除く構造用鋼部材の露出した外周面積 包囲された保護の場合: 構造用鋼部材の周囲で測定できる、可能な限り最小の長方形または正方形の箱の内表面積 |
| ca | J/(kgK) | 温度依存の比熱容量 |
| cp | J/(kgK) | 防火材料の温度に依存しない比熱容量 |
| c、n+1... | - | 定数λ評価方法における回帰定数 |
| d | んん | 厚さ |
| id | んん | 短いセクションの保護厚さ |
| d、n+1... | - | 回帰係数 |
| dマックス | んん | 負荷部分の最大保護厚さ |
| d分 | んん | 負荷部分の最小保護厚さ |
| dp | んん | 防火材料の厚さ |
| d(最大) | んん | 防火材料の最大厚さ |
| d(分) | んん | 防火材料の最小厚さ |
| scd | んん | 無負荷の短い柱セクションの防火材料の厚さ |
| d_ | んん | 無負荷ビーム セクションの防火材料の厚さ |
| D | んん | 負荷部分または背の高い部分の保護厚さ |
| D1 | んん | 参照セクションの保護厚さ |
| Dp | 少なくとも | プラトー水分の長さ |
| k | - | 補正係数 |
| ki | - | 厚さiでの短いセクションのd補正係数 |
| k最大 | - | 最大保護厚さにおける粘着性補正係数 |
| k・イミン | - | 最小保護厚さにおける粘着性補正係数 |
| K | - | λ δ(p)に適用される定数 |
| Kd | - | 厚みの範囲係数 |
| Ks | - | 断面係数の範囲係数 |
| n | - | 標本数 |
| P | m | 火にさらされた鋼鉄部分の周囲 |
| S | m −1 | 荷重セクションまたは背の高いセクションのセクション係数 |
| S1 | m −1 | 基準断面の断面係数 |
| sp | m −1 | 係数Ksでの断面係数 |
| 最大s | m −1 | Ks係数 1 での最大断面係数 |
| s分 | m −1 | Ks係数 0 での最小断面係数 |
| tw | んん | 中空鋼セクションの壁の厚さ |
| t | 少なくとも | テスト開始からの時間 |
| t_ | 少なくとも | 参照セクションが設計温度に達するまでの時間 |
| tc | 少なくとも | 厚さと断面係数の補正時間 |
| td | 少なくとも | 短いセクションが設計温度に到達するのに必要な時間 |
| et | 少なくとも | 無負荷セクションが時間tで負荷ビームと同等の温度に達するまでの時間 |
| ti | 少なくとも | 負荷部分が設計温度に達するまでの時間 |
| tリカル | 少なくとも | 再計算された鋼温度での時間 |
| V | m 3/m | 単位長さあたりの鉄骨部分の体積 |
| t | 少なくとも | 時間間隔 |
| でのΔθ | ℃ | 時間間隔 Δ t中の鋼温度の上昇 |
| θ | ℃ | 設計温度 |
| でのθ | ℃ | 時間t鋼の平均温度 |
| θc(SC) | ℃ | 無負荷カラムセクションの修正平均温度 |
| θc(uC) | ℃ | 無負荷ビームセクションの修正平均温度 |
| θlb | ℃ | ロードビームの特性鋼温度 |
| θLC__ | ℃ | 負荷されたカラムの特性鋼温度 |
| θm(SC) | ℃ | 無負荷部の修正鋼温度 |
| θtt | ℃ | 時間t炉の平均温度 |
| θpp | ℃ | 時間t保護材温度 |
| θLC__ | ℃ | 負荷されたカラムの特性鋼温度 |
| θUB_ | ℃ | 短い無負荷参照ビームの特性温度 |
| λave(p) | W/(mK) | 温度θにおけるすべての短いセクションから計算されたλ pの平均値 |
| λchar(p) | W/(mK) | 防火材料の熱伝導率の特性値 |
| λpp | W/(mK) | 防火材料の有効熱伝導率 |
| λp,t | W/(mK) | 時間tでの保護材の厚さdpに対する防火材の熱伝導率 |
| λδ(p) | W/(mK) | 温度θですべての短いセクションから計算されたλpの標準偏差 |
| ρ | kg/ m3 | 密度 |
| a | kg/ m3 | 鋼の密度 (通常 7 850 kg/m 3 ) |
| ρ lb | kg/ m3 | 荷重されたビームの防火の密度 |
| ρ保護 | kg/ m3 | 防火材料の密度 |
| ρUB | kg/ m3 | 無負荷ビームの防火材料の密度 |
| ρUC | kg/ m3 | 除荷柱部分の防火材料の密度 |
| lb | - | ロードビーム |
| LC | - | ロードされた列 |
| TC | - | 背の高い柱 |
| LHB | - | ロードされた中空ビーム |
| LHC | - | ロードされた中空の柱 |
| SIB | - | 短い I 断面ビーム |
| シック | - | 短いIセクションコラム |
| TCHS | - | 背の高い円形中空ビーム |
| TRHS | - | 背の高い長方形の中空ビーム |
| SHB | - | 短い中空ビーム |
| SHC | - | 短い中空の柱 |
| RB | - | 参照ビーム |
参考文献
| [1] | ISO/TR 834-3, 耐火試験 — 建築構造の要素 — 3: 試験方法の解説と耐火試験結果の適用ガイド |
| [2] | ISO/TR 12470, 耐火性試験 — 結果の適用と拡張に関するガイダンス |
4 Symbols and abbreviated terms
| Symbol | Unit | Description |
|---|---|---|
| A | m2 | area |
| Am | m2 | exposed perimeter area of the structural steel member, per unit length |
| Ap | m2 | for profile protection: exposed outer perimeter area of the structural steel member excluding the protection material, per unit length for encased protection: the internal surface area of the smallest possible rectangle or square box encasement which can be measured around the structural steel member |
| ca | J/(kgK) | temperature-dependent specific heat capacity |
| cp | J/(kgK) | temperature-independent specific heat capacity of the fire protection material |
| cn,n+1... | - | regression constants in constant λ method of assessment |
| d | mm | thickness |
| di | mm | protection thickness of the short section |
| dn,n+1... | - | regression coefficients |
| dmax | mm | maximum protection thickness of the loaded section |
| dmin | mm | minimum protection thickness of the loaded section |
| dp | mm | thickness of fire protection material |
| dp(max) | mm | maximum thickness of fire protection material |
| dp(min) | mm | minimum thickness of fire protection material |
| dsc | mm | thickness of fire protection material on an unloaded short column section |
| dUB | mm | thickness of fire protection material of an unloaded beam section |
| D | mm | protection thickness for the loaded section or tall section |
| D1 | mm | protection thickness for the reference section |
| Dp | min | length of the moisture plateau |
| k | - | correction factor |
| ki | - | stickability correction factor for the short section at thickness di |
| kimax | - | stickability correction factor at maximum protection thickness |
| kimin | - | stickability correction factor at minimum protection thickness |
| K | - | constant applied to λδ(p) |
| Kd | - | range factor for thickness |
| Ks | - | range factor for section factor |
| n | - | number of specimens |
| P | m | perimeter of the steel section exposed to fire |
| S | m−1 | section factor of the loaded or tall section |
| S1 | m−1 | section factor of the reference section |
| sp | m−1 | section factor at factor Ks |
| smax | m−1 | maximum section factor at Ks factor of 1 |
| smin | m−1 | minimum section factor at Ks factor of 0 |
| tw | mm | thickness of the wall of the hollow steel section |
| t | min | time from the commencement of the test |
| t1 | min | time for the reference section to reach the design temperature |
| tc | min | corrected time for thickness and section factor |
| td | min | time required for a short section to reach the design temperature |
| te | min | time for an unloaded section to reach an equivalent temperature to the loaded beam at time t |
| ti | min | time for the loaded section to reach the design temperature |
| trecal | min | time at recalculated steel temperature |
| V | m3/m | volume of the steel section per unit length |
| Δt | min | time interval |
| Δθat | °C | increase in steel temperature during the time interval Δt |
| θ | °C | design temperature |
| θat | °C | average steel temperature at time t |
| θc(SC) | °C | corrected mean temperature of an unloaded column section |
| θc(uC) | °C | corrected mean temperature of an unloaded beam section |
| θlb | °C | characteristic steel temperature of a loaded beam |
| θLC | °C | characteristic steel temperature of a loaded column |
| θm(SC) | °C | modified steel temperature of an unloaded section |
| θt | °C | average temperature of the furnace at time t |
| θp | °C | protective material temperature at time t |
| θLC | °C | characteristic steel temperature of a loaded column |
| θUB | °C | characteristic temperature of a short unloaded reference beam |
| λave(p) | W/(mK) | mean value of λp calculated from all the short sections at a temperature θ |
| λchar(p) | W/(mK) | characteristic value of the thermal conductivity of the fire protection material |
| λp | W/(mK) | effective thermal conductivity of the fire protection material |
| λp,t | W/(mK) | thermal conductivity of the fire protection material at time t and for a thickness dp of protection material |
| λδ(p) | W/(mK) | standard deviation of λp calculated from all the short sections at a temperature θ |
| ρ | Kg/m3 | density |
| ρa | Kg/m3 | density of steel (normally 7 850 kg/m3) |
| ρlb | Kg/m3 | density of the fire protection on a loaded beam |
| ρprotection | Kg/m3 | density of the fire protection material |
| ρUB | Kg/m3 | density of the fire protection material on the unloaded beam |
| ρUC | Kg/m3 | density of the fire protection material on the unloaded column section |
| lb | - | loaded beam |
| LC | - | loaded column |
| TC | - | tall column |
| LHB | - | loaded hollow beam |
| LHC | - | loaded hollow column |
| SIB | - | short I-section beam |
| SIC | - | short I-section column |
| TCHS | - | tall circular hollow beam |
| TRHS | - | tall rectangular hollow beam |
| SHB | - | short hollow beam |
| SHC | - | short hollow column |
| RB | - | reference beam |
Bibliography
| [1] | ISO/TR 834-3, Fire-resistance tests — Elements of building construction — 3: Commentary on test method and guide to the application of the outputs from the fire-resistance test |
| [2] | ISO/TR 12470, Fire-resistance tests — Guidance on the application and extension of results |