この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
3 用語と定義
このドキュメントの目的のために、ISO/IEC 29110-2-1 に記載されている用語と定義が適用されます。
参考文献
| [1] | ISO 9001:2015, 品質管理システム — 要件 |
| [2] | ISO/IEC 15504-2:2003 1 、情報技術 —プロセス評価— 2: 評価の実行 |
| [3] | ISO/IEC 17021-1, 適合性評価 — マネジメントシステムの監査および認証を提供する機関の要件 — 1: 要件 |
| [4] | ISO/IEC 29110, システムおよびソフトウェア エンジニアリング — 非常に小規模なエンティティ (VSE) のライフサイクル プロファイル |
| [5] | ISO/IEC 29110-2-1, ソフトウェア エンジニアリング — ベリー スモール エンティティ (VSE) のライフサイクル プロファイル — 2-1: フレームワークと分類法 |
| [6] | ISO/IEC 29110-4-1, ソフトウェア エンジニアリング — ベリー スモール エンティティ (VSE) のライフサイクル プロファイル — 4-1: プロファイル仕様: 汎用プロファイル群 |
| [7] | ISO/IEC 33020:2015, 情報技術 - プロセス評価 - プロセス能力の評価のためのプロセス測定フレームワーク |
| [8] | ISO/IEC TR 29110-1, システムおよびソフトウェア工学 — 非常に小規模なエンティティ (VSE) のライフサイクル プロファイル — 概要 |
| [9] | ISO/IEC TR 29110-3-1, システムおよびソフトウェア工学 — 非常に小規模なエンティティ (VSE) のライフサイクル プロファイル — 3-1: 評価ガイド |
| [10] | ISO/IEC TR 29110-5-1-2, ソフトウェア エンジニアリング — ベリー スモール エンティティ (VSE) のライフサイクル プロファイル — 5-1-2: 管理およびエンジニアリング ガイド: 汎用プロファイル グループ: 基本プロファイル |
| [11] | ISO/IEC TR 29110-5-6-2, システムおよびソフトウェア工学 — 非常に小規模なエンティティ (VSE) のライフサイクル プロファイル — 5-6-2: システムズエンジニアリング — 管理およびエンジニアリングガイド: 一般プロファイルグループ: 基本プロファイル |
| [12] | ISO/IEC/IEEE 12207:2008, システムおよびソフトウェア工学 — ソフトウェア ライフ サイクル プロセス |
| [13] | ISO/IEC/IEEE 15288, システムおよびソフトウェア工学 — システム ライフ サイクル プロセス |
| [14] | ISO/IEC/IEEE 15289, システムおよびソフトウェア工学 — ライフサイクル情報項目の内容 (文書) |
3 Terms and definitions
For the purposes of this document, the terms and definitions given in ISO/IEC 29110-2-1 apply.
Bibliography
| [1] | ISO 9001:2015, Quality management systems — Requirements |
| [2] | ISO/IEC 15504-2:2003 1 , Information technology —Process assessment — 2: Performing an assessment |
| [3] | ISO/IEC 17021-1, Conformity assessment — Requirements for bodies providing audit and certification of management systems — 1: Requirements |
| [4] | ISO/IEC 29110, Systems and software engineering — Lifecycle profiles for Very Small Entities (VSEs) |
| [5] | ISO/IEC 29110-2-1, Software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 2-1: Framework and taxonomy |
| [6] | ISO/IEC 29110-4-1, Software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 4-1: Profile specifications: Generic profile group |
| [7] | ISO/IEC 33020:2015, Information technology — Process assessment — Process measurement framework for assessment of process capability |
| [8] | ISO/IEC TR 29110-1, Systems and software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 1: Overview |
| [9] | ISO/IEC TR 29110-3-1, Systems and software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 3-1: Assessment guide |
| [10] | ISO/IEC TR 29110-5-1-2, Software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 5-1-2: Management and engineering guide: Generic profile group: Basic profile |
| [11] | ISO/IEC TR 29110-5-6-2, Systems and software engineering — Lifecycle profiles for Very Small Entities (VSEs) — 5-6-2: Systems engineering — Management and engineering guide: Generic profile group: Basic profile |
| [12] | ISO/IEC/IEEE 12207:2008, Systems and software engineering — Software life cycle processes |
| [13] | ISO/IEC/IEEE 15288, Systems and software engineering — System life cycle processes |
| [14] | ISO/IEC/IEEE 15289, Systems and software engineering — Content of life-cycle information items (documentation) |