この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
3 用語と定義
この文書の目的には、ISO/TS 14812 に記載されている用語と定義が適用されます。
ISO と IEC は、標準化に使用する用語データベースを次のアドレスで維持しています。
参考文献
| 1 | 都市の未来、 https://innovationmatters.economist.com/the-future-of-cities |
| 2 | ISO/TS 21184:2021, 協調型インテリジェント交通システム (C-ITS) — グローバル交通データ管理 (GTDM) フレームワーク |
| 3 | ISO/TR 4445:2021, 高度道路交通システム — モビリティ統合 — スマートシティにおける ITS サービス アプリケーションのロールモデル |
| 4 | ISO/TR 4286:2021, 高度道路交通システム — プローブ データの共有の使用例 |
| 5 | ISO/TR 7872, 高度道路交通システム — モビリティ統合 — 都市 ITS サービス アプリケーションのデジタル インフラストラクチャ サービスの役割と機能モデル |
| 6 | FIWARE https://www.fiware.org/ FIWARE オープンソース テクノロジーは、明日の世界を形成するデジタル トランスフォーメーションのいくつかのドメインでスマート ソリューション、デジタル ツイン、およびデータ スペースを開発するために使用されます。 |
| 7 | FIWARE スマート シティ プラットフォームの構築: 第 52 回ハワイ国際システム科学会議議事録 | 2019 https://core.ac.uk/download/pdf/211328005.pdf |
| 8 | FIWAREを活用したスマートシティ共通プラットフォームの構築(高松市の事例) https://www.nec.com/ja/global/techrep/journal/g18/n01/180106.html |
| 9 | 富山市スマートシティ向けインフラ https://jpn.nec.com/smartcity/case/toyama.html なお、このサイトは日本語のみで記載されています。 |
| 10 | ISO 21177, 高度道路交通システム - 信頼できるデバイス間の安全なセッションの確立と認証のための ITS ステーション セキュリティ サービス |
3 Terms and definitions
For the purposes of this document, the terms and definitions given in ISO/TS 14812 apply.
ISO and IEC maintain terminology databases for use in standardization at the following addresses:
Bibliography
| 1 | The future of cities, https://innovationmatters.economist.com/the-future-of-cities |
| 2 | ISO/TS 21184:2021, Cooperative intelligent transport systems (C-ITS) — Global transport data management (GTDM) framework |
| 3 | ISO/TR 4445:2021, Intelligent transport systems — Mobility integration — Role model of ITS service application in smart cities |
| 4 | ISO/TR 4286:2021, Intelligent transport systems — Use cases for sharing of probe data |
| 5 | ISO/TR 7872, Intelligent transport systems — Mobility integration — Digital infrastructure service role and functional model for urban ITS service applications |
| 6 | FIWARE https://www.fiware.org/ FIWARE Open-Source technology is used for developing Smart Solutions, Digital Twins and Data Spaces in several domains of digital transformation – shaping the world of tomorrow. |
| 7 | Building a FIWARE Smart City Platform: Proceedings of the 52nd Hawaii International Conference on System Sciences | 2019 https://core.ac.uk/download/pdf/211328005.pdf |
| 8 | Building a Common Smart City Platform Utilizing FIWARE (Case Study of Takamatsu City) https://www.nec.com/en/global/techrep/journal/g18/n01/180106.html |
| 9 | Toyama city infrastructure for smart cities https://jpn.nec.com/smartcity/case/toyama.html Note that this site described in Japanese only. |
| 10 | ISO 21177, Intelligent transport systems — ITS station security services for secure session establishment and authentication between trusted devices |