この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
3 用語と定義
このドキュメントの目的のために、ISO/TS 14812 および以下に記載されている用語と定義が適用されます。
ISO および IEC は、次のアドレスで標準化に使用する用語データベースを維持しています。
参考文献
| [1] | ISO/TR 12859, インテリジェント輸送システム - システム アーキテクチャ - ITS 規格およびシステムにおけるプライバシーの側面 |
| [2] | ISO 21184, 共同インテリジェント輸送システム (C-ITS) — グローバル輸送データ管理 (GTDM) フレームワーク |
| [3] | ISO/TR 4445, インテリジェント トランスポート システム - モビリティ統合 - スマート シティにおける ITS サービス アプリケーションのロール モデル |
| [4] | エコノミスト、都市の未来[オンライン], https://innovationmatters.economist.com/the-future-of-cities で入手可能 |
| [5] | NEXCO, 道路運営管理事業【オンライン】 https://www.e-nexco.co.jp/en/activity/safety/ |
| [6] | Berman, B.、 「ラスト マイル」の問題は自動運転車のネットワーク [オンライン] で解決できます 。 https://medium.com/davnetwork/an-open-network-of-autonomous-vehicles-could -ラストマイルの問題を解決-cda15f6a09d5 |
| [7] | チャンドラー、DL, 車の温室効果ガス排出を削減する最善の方法は何ですか? [オンライン], https://news.mit.edu/2019/lightweight-vehicle-electric-emissions-0826 で入手可能 |
| [8] | Q-FREE, トラフィック管理[オンライン], https: //www.q-free.com/traffic-management/で入手可能 |
| [9] | Aplicom, タコグラフ データのリモート ダウンロード[オンライン], https://www.aplicom.com/services/remote-download-of-digital-tachograph-data/ で入手可能 |
| [10] | Sterlitech Corporation, 大気質管理のための PM2.5 の監視[オンライン], https://www.researchgate.net/institution/Sterlitech_Corporation/post/5b3e8d8035e5381f432c43ed_Monitoring_PM25_for_Air_Quality_Control で入手可能 |
| [11] | IoTONE, Signal Phase and Timing (SPaT) [オンライン], https://www.iotone.com/term/signal-phase-and-timing-spat/t438 で入手可能 |
| [12] | ITS情報通信フォーラム課題調査報告書 2019年6月[オンライン] https://itsforum.gr.jp/Public/E3Schedule/p31/Cellular_system_E201906.pdf |
| [13] | ベトナムのニュース、 CAAV は車の空港使用料の徴収を停止することを提案している[オンライン] html |
| [14] | SpringerLink, ブロックチェーンを使用した安全なワイヤレス自動車ソフトウェア更新: 概念実証[オンライン], https://link.springer.com/chapter/10.1007/978-3-319-66972-4_12 で入手可能 |
| [15] | ボクシュとダイムラー (YouTube)、自動バレーパーキング[オンライン], https: //www.youtube.com/watch? v=dfnHGPGv5AU で入手可能 |
| [16] | トヨタ自動車、トヨタ自動車がカーシェアリングおよびその他のモビリティ サービス プラットフォームを確立するため、米国のカーシェアリング会社との提携を発表 - Getaround [オンライン], https://global.toyota/en/detail/14097157 |
| [17] | ResearchGate, ラ ロシェルで実証された自動バスの図[オンライン], https://www.researchgate.net/figure/An-illustration-of-the-automated-buses-demonstrated-in-La-Rochelle_fig1_304530355 で入手可能 |
| [18] | iEi, 車載システム ソリューション[オンライン], https://www.ieiworld.com/smart-transportation/jp/fleet-management-solution.php で入手可能 |
| [19] | Mok, B.、 Hydrogen Fuel Cell Vehicles [オンライン], http: //large.stanford.edu/courses/2016/ph240/mok1/で入手可能 |
| [20] | ラムバス、私たちは常にパリを持っています (地下鉄の切符はありません) [オンライン], https://www.rambus.com/blogs/well-always-have-paris-but-not-the-metro- で入手可能チケット-2/ |
| [21] | Sintrones, フリート管理[オンライン], https://www.sintrones.com/fleet-management.html で入手可能 |
| [22] | Road Safety Facts, 道路利用者とインフラストラクチャが安全性の向上に果たす役割は何ですか[オンライン], https://roadsafetyfacts.eu/what-role-do-road-users-and-infrastructure-play-in-improving- で入手可能安全/ |
| [23] | Open AutoDrive Forum, Open AutoDrive Forum [オンライン], https://www.openautodrive.org/ で入手可能 |
| [24] | EU, 欧州議会および理事会の規則 2016/679, 一般データ保護規則[オンライン], https://eur-lex.europa.eu/eli/reg/2016/679/oj で入手可能 |
3 Terms and definitions
For the purposes of this document, the terms and definitions given in ISO/TS 14812 and the following apply.
ISO and IEC maintain terminology databases for use in standardization at the following addresses:
Bibliography
| [1] | ISO/TR 12859, Intelligent transport systems — System architecture — Privacy aspects in ITS standards and systems |
| [2] | ISO 21184, Cooperative intelligent transport systems (C-ITS) — Global transport data management (GTDM) framework |
| [3] | ISO/TR 4445, Intelligent transport systems — Mobility integration — Role model of ITS service application in smart cities |
| [4] | The Economist, The future of cities [online], Available at: https://innovationmatters.economist.com/the-future-of-cities |
| [5] | NEXCO, Road operation and management business [online], Available at: https://www.e-nexco.co.jp/en/activity/safety/ |
| [6] | Berman, B., The"last mile" problem could be solved by a network of autonomous cars [online], Available at: https://medium.com/davnetwork/an-open-network-of-autonomous-vehicles-could-solve-the-last-mile-problem-cda15f6a09d5 |
| [7] | Chandler, D. L., What's the best way to cut vehicle greenhouse-gas emissions? [online], Available at: https://news.mit.edu/2019/lightweight-vehicle-electric-emissions-0826 |
| [8] | Q-FREE, Traffic Management [online], Available at: https://www.q-free.com/traffic-management/ |
| [9] | Aplicom, Remote Download of Tachograph Data [online], Available at: https://www.aplicom.com/services/remote-download-of-digital-tachograph-data/ |
| [10] | Sterlitech Corporation, Monitoring PM2.5 for Air Quality Control [online], Available at: https://www.researchgate.net/institution/Sterlitech_Corporation/post/5b3e8d8035e5381f432c43ed_Monitoring_PM25_for_Air_Quality_Control |
| [11] | IoTONE, Signal Phase and Timing (SPaT) [online], Available at: https://www.iotone.com/term/signal-phase-and-timing-spat/t438 |
| [12] | ITS Info-communications Forum, Issue Survey Report, June 2019 [online], Available at: https://itsforum.gr.jp/Public/E3Schedule/p31/Cellular_system_E201906.pdf |
| [13] | Viet Nam News, CAAV proposes to halt airport fee collection for cars [online], Available at: https://vietnamnews.vn/society/421719/caav-proposes-to-halt-airport-fee-collection-for-cars.html |
| [14] | SpringerLink, Secure Wireless Automotive Software Updates Using Blockchains: A Proof of Concept [online], Available at: https://link.springer.com/chapter/10.1007/978-3-319-66972-4_12 |
| [15] | Bocsh and Daimler (YouTube), Automated Valet Parking [online], Available at: https://www.youtube.com/watch?v=dfnHGPGv5AU |
| [16] | Toyota, Toyota to Establish Car-Sharing and Other Mobility Services Platform Announces Collaboration with U.S Car-Sharing Company - Getaround [online], Available at: https://global.toyota/en/detail/14097157 |
| [17] | ResearchGate, An illustration of the automated buses demonstrated in La Rochelle [online], Available at: https://www.researchgate.net/figure/An-illustration-of-the-automated-buses-demonstrated-in-La-Rochelle_fig1_304530355 |
| [18] | iEi, In-vehicle system solution [online], Available at: https://www.ieiworld.com/smart-transportation/jp/fleet-management-solution.php |
| [19] | Mok, B., Hydrogen Fuel Cell Vehicles [online], Available at: http://large.stanford.edu/courses/2016/ph240/mok1/ |
| [20] | Rambus, We'll always have Paris (but not the Metro ticket) [online], Available at: https://www.rambus.com/blogs/well-always-have-paris-but-not-the-metro-ticket-2/ |
| [21] | Sintrones, Fleet Management [online], Available at: https://www.sintrones.com/fleet-management.html |
| [22] | Road Safety Facts, What role do road users and infrastructure play in improving safety [online], Available at: https://roadsafetyfacts.eu/what-role-do-road-users-and-infrastructure-play-in-improving-safety/ |
| [23] | Open AutoDrive Forum, Open AutoDrive Forum [online], Available at: https://www.openautodrive.org/ |
| [24] | EU, Regulation 2016/679 of the European Parliament and of the Council, General Data Protection Regulation [online], Available at: https://eur-lex.europa.eu/eli/reg/2016/679/oj |