この規格 プレビューページの目次
※一部、英文及び仏文を自動翻訳した日本語訳を使用しています。
4 つの記号と略語
この文書では、次の記号と略語が適用されます。
| 3GPP | 3世代パートナーシッププロジェクト |
| AEI | 自動機器識別 |
| AVI | 自動車両識別 |
| 落ち着いて | 陸上移動体向けの通信アクセス |
| セファクト | UN/CEFACT を参照 |
| CCL | コアコンポーネントライブラリ |
| ebXML | 電子ビジネス拡張マークアップ言語 |
| EAN | 欧州商品番号協会 |
| エディファクト | 行政、商業、輸送のための電子データ交換 |
| EFM | 電子貨物管理 |
| 絵里 | 電子登録ID |
| GSM | グローバルシステムモバイル |
| 危険物 | 危険物・危険物 |
| IATA | 国際航空運送協会 |
| ICAO | 国際民間航空機関 |
| IMO | 国際海事機関 |
| これは | 高度道路交通システム |
| JTC1 | 合同技術委員会 1 |
| JWG | 共同作業グループ |
| LTE | (3GPP) 長期進化 (4G とも呼ばれる) |
| オアシス | 構造化情報標準推進機構 |
| 大部 | 機内設備 |
| 大府市 | 車載ユニット |
| OCR | 光学式文字認識 |
| PDC | パーソナル デジタル セルラー (日本の高度な 2G 移動通信規格) |
| PHS | パーソナルハンディフォンシステム |
| RFID | 無線周波数識別 |
| RSU | 路側機 |
| SOA | サービス指向アーキテクチャー |
| 石鹸 | シンプルなオブジェクトアクセスプロトコル |
| SSL | セキュア・ソケット・レイヤー |
| TDED | 取引データ要素ディレクトリ |
| TLS | トランスポート層のセキュリティ |
| UBL | ユニバーサルビジネス言語 (OASIS) |
| UIC | 国際化学薬品連合 |
| ULD | ユニットロード装置(IATAコンテナ) |
| UMTS | ユニバーサル移動通信システム |
| 国連。 | 国連(組織) |
| 国連/CEFACT | 国連、貿易円滑化・電子ビジネスセンターを通じて |
| 国連/エディファクト | 行政、商業、運輸のための国連電子データ交換 |
| 国連/TDED | 国連貿易データ要素ディレクトリ |
| USDOT | 米国運輸省 |
| VIN | 車両識別番号 |
| WCO | 世界税関機構 |
| WSDL | Webサービス記述言語 |
| XML | 拡張マークアップ言語 |
参考文献
| 1 | ISO 668, シリーズ 1 貨物コンテナ — 分類、寸法、および定格 |
| 2 | ISO 830, 貨物コンテナ — 語彙 |
| 3 | ISO 1161, シリーズ 1 貨物コンテナ — コーナーフィッティング — 仕様 |
| 4 | ISO 149, シリーズ 1 貨物コンテナ — 仕様とテスト |
| 5 | ISO 2308, 最大 30 トン容量の貨物コンテナを持ち上げるためのフック — 基本要件 |
| 6 | ISO 3874, シリーズ 1 貨物コンテナ — 取り扱いと固定 |
| 7 | ISO 8323, 貨物コンテナ — 航空/地上 (複合輸送) 汎用コンテナ — 仕様とテスト |
| 8 | ISO 17366, RFID のサプライ チェーン アプリケーション — 製品パッケージ |
| 9 | ISO 28002, サプライチェーンのセキュリティ管理システム — サプライチェーンにおける回復力の開発 — 使用のためのガイダンスを含む要件 |
| 10 | 「海上人命安全(SOLAS)条約(1974/1988)(国際船舶および港湾施設保安規定)の修正」、MSC(海上安全委員会) 2 |
| 11 | 「海上人命安全 (SOLAS) 条約 (1974/1988) 自動識別システムの修正」、MSC (海上安全委員会) 3 |
| 12 | NAV 55/WP.1 船舶の航路、船舶報告および関連事項、MSC (海上安全委員会) |
| 13 | NAV 55/WP.2 船舶の航路、船舶の報告および船舶の航路に関する一般条項を含む関連事項、MSC (海上安全委員会) |
4 Symbols and abbreviated terms
For the purposes of this document, the following symbols and abbreviated terms apply.
| 3GPP | 3rd generation partnership project |
| AEI | automatic equipment identification |
| AVI | automatic vehicle identification |
| CALM | communication access for land mobiles |
| CEFACT | See UN/CEFACT |
| CCL | Core component library |
| ebXML | electronic Business eXtensible Mark-up Language |
| EAN | European Article Numbering Association |
| EDIFACT | electronic data interchange for administration, commerce and transport |
| EFM | electronic freight management |
| ERI | electronic registration identification |
| GSM | global system mobile |
| HAZMAT | hazardous materials/dangerous goods |
| IATA | International Air Transport Association |
| ICAO | International Civil Aviation Organization |
| IMO | International Maritime Organization |
| ITS | intelligent transport systems |
| JTC1 | Joint Technical Committee 1 |
| JWG | joint working group |
| LTE | (3GPP) long term evolution (sometimes called 4G) |
| OASIS | Organization for the Advancement of Structured Information Standards |
| OBE | on-board equipment |
| OBU | on-board unit |
| OCR | optical character recognition |
| PDC | personal digital cellular (Japanese advanced 2G mobile communications standard) |
| PHS | personal handy-phone system |
| RFID | radio frequency identification |
| RSU | road side unit |
| SOA | service oriented architecture |
| SOAP | simple object access protocol |
| SSL | secure sockets layer |
| TDED | trade data elements directory |
| TLS | transport layer security |
| UBL | universal business language (OASIS) |
| UIC | Union Internationale de Chemins de fer |
| ULD | unit load device (IATA container) |
| UMTS | Universal Mobile Telecommunications System |
| UN | United Nations (Organization) |
| UN/CEFACT | United Nations, through its Centre for Trade Facilitation and Electronic Business |
| UN/EDIFACT | United Nations electronic data interchange for administration, commerce and transport |
| UN/TDED | United Nations trade data elements directory |
| USDOT | United States Department of Transportation |
| VIN | vehicle identification number |
| WCO | World Customs Organization |
| WSDL | web services description language |
| XML | eXtensible Mark-up Language |
Bibliography
| 1 | ISO 668, Series 1 freight containers — Classification, dimensions and ratings |
| 2 | ISO 830, Freight containers — Vocabulary |
| 3 | ISO 1161, Series 1 freight containers — Corner fittings — Specification |
| 4 | ISO 1496 (all parts), Series 1 freight containers — Specification and testing |
| 5 | ISO 2308, Hooks for lifting freight containers of up to 30 tonnes capacity — Basic requirements |
| 6 | ISO 3874, Series 1 freight containers — Handling and securing |
| 7 | ISO 8323, Freight containers — Air/surface (intermodal) general purpose containers — Specification and tests |
| 8 | ISO 17366, Supply chain applications of RFID — Product packaging |
| 9 | ISO 28002, Security management systems for the supply chain — Development of resilience in the supply chain — Requirements with guidance for use |
| 10 | “An amendment to the Safety of Life at Sea (SOLAS) Convention (1974/1988) (The International Ship and Port Facility Security Code)”, MSC (Maritime Safety Committee) 2 |
| 11 | “An amendment to the Safety of Life at Sea (SOLAS) Convention (1974/1988) The Automatic Identification System”, MSC(Maritime Safety Committee) 3 |
| 12 | NAV 55/WP.1 ROUTEING OF SHIPS, SHIP REPORTING AND RELATED MATTERS, MSC (Maritime Safety Committee) |
| 13 | NAV 55/WP.2 ROUTEING OF SHIPS, SHIP REPORTING AND RELATED MATTERS INCLUDING GENERAL PROVISIONS ON SHIPS’ ROUTEING, MSC (Maritime Safety Committee) |